1 | 13:20 | | Final Women Senior LongJump | |
Lane | Number | Athlete | Team |
1 | 226 | THEETSO KENDY NEO | BOTSWANA |
2 | 222 | FOUCHE KARMEN | SOUTH AFRICA |
3 | 225 | BOJOSI TSHEGOFATSO | BOTSWANA |
4 | 221 | DELAFOSSE ANIELLA | CÔTE D’IVOIRE |
5 | 220 | BURKS QUANESHA | UNITED STATES OF AMERICA |
6 | 223 | NOLTE DANIELLE | SOUTH AFRICA |
7 | 224 | BRYANT CLAIRE | UNITED STATES OF AMERICA |
2 | 14:30 | | Final Men Senior Shotput | 7.260kg |
Lane | Number | Athlete | Team |
1 | 168 | PHOKOJE OMPHILE | BOTSWANA |
2 | 161 | PROCHAZKA TADEAS | CZECHIA |
3 | 160 | TOLO MOHAMMED | SAUDI ARABIA |
4 | 164 | SMITH AIDEN | SOUTH AFRICA |
5 | 166 | MAIHöFER ERIC | GERMANY |
6 | 163 | KHALIFA MOHAMED | EGYPT |
7 | 167 | WEIR ZANE | ITALY |
8 | 165 | BLIGNAUT KAYLE | SOUTH AFRICA |
9 | 162 | FABBRI LEONARDO | ITALY |
3 | 14:35 | | Final Men Senior 400m Hurdles | 0.914m |
Lane | Number | Athlete | Team |
1 | 136 | TISANG KEMORANA | BOTSWANA |
2 | 137 | IBRAHIM MARC ANTHONY | LEBANON |
3 | 135 | DHLAMINI SABELO | SOUTH AFRICA |
4 | 95 | WEISMAN MUKHOBE | KENYA |
5 | 131 | NTWENG VICTOR | BOTSWANA |
6 | 133 | VAN RENSBURG WERNICH | SOUTH AFRICA |
7 | 132 | MBATHA NJABULO | SOUTH AFRICA |
8 | 130 | AL MUAWI MOHAMMED | SAUDI ARABIA |
4 | 14:43 | | Final Women Senior 400m Hurdles | 0.762m |
Lane | Number | Athlete | Team |
1 | 197 | ROGAIL JOSEPH | SOUTH AFRICA |
2 | 217 | STUBLER BIANCA | UNITED STATES OF AMERICA |
3 | 216 | GELDENHUYS ZENEY | SOUTH AFRICA |
4 | 215 | WOODRUFF GIANNA | PANAMA |
5 | 214 | MUHAMMAD DALILAH | UNITED STATES OF AMERICA |
6 | 212 | LEDECKA DANIELA | SVK |
7 | 213 | TATE CASSANDRA | UNITED STATES OF AMERICA |
8 | 218 | WRIGHT JESSICA | UNITED STATES OF AMERICA |
5 | 14:50 | | Final Women Senior 400m | |
Lane | Number | Athlete | Team |
2 | 193 | VOGEL HELENE | AUSTRIA |
3 | 185 | CHIKANI GOLEKANYE | BOTSWANA |
4 | 194 | MOLEPO PRECIOUS | SOUTH AFRICA |
5 | 195 | VANNIEKERK HANNAH | SOUTH AFRICA |
6 | 196 | BASELE THOMPHANG | BOTSWANA |
7 | 198 | KENNEKAE BATISANI | BOTSWANA |
8 | 199 | MPITI DELINE | SOUTH AFRICA |
6 | 14:56 | | Final Women Senior 400m | |
Lane | Number | Athlete | Team |
1 | 219 | MOROKO GALEFELE | BOTSWANA |
2 | 192 | VILJOEN MARLIE | SOUTH AFRICA |
3 | 189 | OKOLO COURTNEY | UNITED STATES OF AMERICA |
4 | 169 | NJOBVU RHODA | ZAMBIA |
5 | 187 | NEKHUBUI SHIRLEY | SOUTH AFRICA |
6 | 191 | COETZEE MIRANDA | SOUTH AFRICA |
7 | 188 | HEMIDA BASANT | EGYPT |
8 | 190 | MCLEOD CANDICE | JAMAICA |
7 | 14:58 | | Final Women Senior Javelin | 600g |
Lane | Number | Athlete | Team |
1 | 235 | TSIETSANO ORATILE | BOTSWANA |
2 | 234 | BAITSHOLETSE KEMMONYE | BOTSWANA |
3 | 231 | TABACKOVA NIKOL | CZECHIA |
4 | 233 | LALAM JOSEPHINE | UGANDA |
5 | 232 | INCE ARIAN | UNITED STATES OF AMERICA |
6 | 230 | ZELEZNA ANDREA | CZECHIA |
7 | 229 | VANDYK (DU PLESSIS) JO-ANE | SOUTH AFRICA |
8 | 15:02 | | Final Men Senior LongJump | |
Lane | Number | Athlete | Team |
1 | 159 | MOEPENG TEBOGO | BOTSWANA |
2 | 158 | MOTHOMME BLESSING | BOTSWANA |
3 | 157 | CEKO MARKO | CROATIA |
4 | 155 | PULLI KRISTIAN | FINLAND |
5 | 156 | COETZEE LIONEL | SOUTH AFRICA |
6 | 154 | MONTI KUTLWANO | BOTSWANA |
7 | 153 | HANI NIKITHEMBA | SOUTH AFRICA |
8 | 152 | VAN VUUREN JOVAN | SOUTH AFRICA |
9 | 151 | DENDY MARQUIS | UNITED STATES OF AMERICA |
9 | 15:05 | | Final Men Senior 3000m SteepleChase | |
Lane | Number | Athlete | Team |
1 | 150 | GALEBOE THAPELO | BOTSWANA |
2 | 149 | MATLAPENG SESEBO | BOTSWANA |
3 | 148 | OONTSE LOPANG | BOTSWANA |
4 | 147 | KIMELI AMOS | KENYA |
5 | 146 | FEKADU MILKESSE | ETHIOPIA |
6 | 145 | DEMELASH GIRMA | ETHIOPIA |
7 | 144 | NDIWA ELPHAS TOROTICH | UGANDA |
8 | 143 | MOGES BERIHUN | ETHIOPIA |
9 | 142 | GIRMA NEGESA | ETHIOPIA |
10 | 141 | BUCHHOLZ NIKLAS | GERMANY |
11 | 139 | KONES WILBERFORCE | KENYA |
12 | 138 | AMARA HAILEMARYAM | ETHIOPIA |
10 | 15:20 | | Final Women Senior 100m | |
Lane | Number | Athlete | Team |
1 | 178 | MURANGI REFILWE | BOTSWANA |
2 | 181 | GABALOTEGWE GALATSANG | BOTSWANA |
3 | 180 | SAREFO TSHEGOFATSO WINNIE | BOTSWANA |
4 | 177 | MANYIKA TSHEPANG | BOTSWANA |
5 | 179 | MAJAMA SETHUNYA | BOTSWANA |
6 | 182 | BONONG IRENE BELL | CAMEROON |
7 | 183 | MHUTSIWA SAME | BOTSWANA |
8 | 176 | KOFF ERIN | NAMIBIA |
11 | 15:26 | | Final Women Senior 100m | |
Lane | Number | Athlete | Team |
1 | 184 | VERMAAK HANNA HOPE | SOUTH AFRICA |
2 | 170 | MBOMBA CHRISTINE | NAMIBIA |
3 | 171 | SEBELE TSAONE | BOTSWANA |
4 | 172 | VIWE JINGQI | SOUTH AFRICA |
5 | 169 | NJOBVU RHODA | ZAMBIA |
6 | 173 | FORSTER VIKTORIA | SVK |
7 | 174 | MASILINGI BEATRICE | NAMIBIA |
8 | 175 | MBISHA JOVIALE | SOUTH AFRICA |
12 | 15:35 | | Final Men Senior 100m | |
Lane | Number | Athlete | Team |
1 | 238 | MAKUSHA NGONI | ZIMBABWE |
2 | 79 | ORATILE JUSTICE | BOTSWANA |
3 | 240 | ABDURAGHMAAN KARRIEM | SOUTH AFRICA |
4 | 49 | OLAOYE FOLA | NIGERIA |
5 | 81 | MOTHIBI KARABO | BOTSWANA |
6 | 80 | LETEBELE KARABO | SOUTH AFRICA |
7 | 52 | MAYANA LARONA | BOTSWANA |
8 | 95 | WEISMAN MUKHOBE | KENYA |
13 | 15:42 | | Final Men Senior 100m | |
Lane | Number | Athlete | Team |
1 | 32 | OTIENO MARK | KENYA |
2 | 47 | VLEMINCKX KOBE | BELGIUM |
3 | 87 | TRACEY TYQUENDO | JAMAICA |
4 | 89 | ESEME EMMANUEL | CAMEROON |
5 | 85 | OMANYALA FERDINAND | KENYA |
6 | 88 | SIMBINE AKANI | SOUTH AFRICA |
7 | 83 | RETSHIDISITSWE MLENGA | SOUTH AFRICA |
8 | 86 | MATSOSO TSEBO | SOUTH AFRICA |
14 | 15:52 | | Final Men Senior 400m | |
Lane | Number | Athlete | Team |
1 | 105 | KWENANE LARONA | BOTSWANA |
2 | 109 | MESHACK CLIFTON | BOTSWANA |
3 | 108 | OOSTHUIZEN RUAN | SOUTH AFRICA |
4 | 106 | VAN WYK TUMO | BOTSWANA |
5 | 103 | LINDUKUHLE GORA | SOUTH AFRICA |
6 | 104 | IGUACEL CHRISTIAN | BELGIUM |
7 | 239 | LENGAUER SAMUEL | AUSTRIA |
8 | 107 | MAJAMA PHENYO | BOTSWANA |
15 | 15:58 | | Final Men Senior 400m | |
Lane | Number | Athlete | Team |
1 | 114 | HARON ADOLI | UGANDA |
2 | 113 | AL JASEN MAZEN MAWTAN | SAUDI ARABIA |
3 | 111 | EPPIE LEE BHEKIMPILO | BOTSWANA |
4 | 112 | SCOTCH LEUNGO | BOTSWANA |
5 | 110 | NDORI BAYAPO | BOTSWANA |
6 | 116 | PILLAY LYTHE | SOUTH AFRICA |
7 | 117 | NENE ZAKITHI | SOUTH AFRICA |
8 | 115 | OKEZIE CHIDI | NIGERIA |
16 | 16:06 | | Final Women Senior 800m | |
Lane | Number | Athlete | Team |
1 | 210 | SEGOLAME OLEBOGENG | BOTSWANA |
1 | 202 | SWART CHARNE | SOUTH AFRICA |
2 | 203 | HAJJI SOUKAINA | MOR |
2 | 209 | MOTSWAKGOSI MAITUMELO | BOTSWANA |
3 | 200 | NOWE ORATILE | BOTSWANA |
4 | 208 | ARERI ASTER | ETHIOPIA |
5 | 207 | KEMUNDO JUDY | KENYA |
6 | 205 | MORAA SARAH | KENYA |
7 | 204 | CHEPKIRUI PURITY | KENYA |
8 | 201 | MAATTANEN EVELIINA | FINLAND |
8 | 193 | VOGEL HELENE | AUSTRIA |
17 | 16:12 | | Final Men Senior 800m | |
Lane | Number | Athlete | Team |
1 | 127 | KEITHOBOGILE HAINGURA | BOTSWANA |
1 | 128 | NKAPE TUMO | BOTSWANA |
2 | 118 | VUKOVIC JAN | SLOVENIA |
2 | 124 | VAN RIEL RICK | NETHERLANDS |
3 | 122 | KIPKOECH JUSTICE | KENYA |
3 | 123 | TSHEPO TSHITE | SOUTH AFRICA |
4 | 121 | KIPLAGAT NICHOLAS | KENYA |
5 | 126 | TSHEPISO MASELELA | BOTSWANA |
6 | 119 | CHEPKWONY LABAN | KENYA |
7 | 120 | ROTICH FERGUSON | KENYA |
8 | 125 | LOTI KELVIN | KENYA |
8 | 129 | BENMADHI KHALED | ALGERIA |
18 | 16:19 | | Final Men Senior 200m | |
Lane | Number | Athlete | Team |
1 | 101 | KUMEVU ERNEST | BOTSWANA |
2 | 96 | LEOTLELA GIFT | SOUTH AFRICA |
3 | 90 | ATAFI ABDULAZIZ ABDUI | SAUDI ARABIA |
4 | 98 | POTGIETER ECKHART | CAMEROON |
5 | 82 | DAMBILE SINESIPHO | SOUTH AFRICA |
6 | 102 | KEBINATSHIPI COLLEN | BOTSWANA |
7 | 99 | EKWAM ZABLON | KENYA |
8 | 86 | MATSOSO TSEBO | SOUTH AFRICA |
19 | 16:25 | | Final Men Senior 200m | |
Lane | Number | Athlete | Team |
1 | 97 | RANKGWE KABO | BOTSWANA |
2 | 93 | ITOUNGUE BOGOGNIE EMMANIEL | CAMEROON |
3 | 47 | VLEMINCKX KOBE | BELGIUM |
4 | 94 | KERR IAN | BAHAMAS |
5 | 87 | TRACEY TYQUENDO | JAMAICA |
6 | 89 | ESEME EMMANUEL | CAMEROON |
7 | 100 | TEBOGO LETSILE | BOTSWANA |
8 | 92 | ADAMS LUXOLO | SOUTH AFRICA |
20 | 17:00 | | Final Women Senior 4x100m Relay | |
No data.
21 | 17:10 | | Final Men Senior 4x100m Relay | |
No data.
22 | 17:20 | | Final TwoGdr Senior 4x400m Relay | |
No data.